Game Results
Scoring Summary
Minute | Team | Player | |
---|---|---|---|
10:52 | War Pigs | #16 Hayden Newman | |
10:31 | War Pigs | #17 Scott Ruppel | Assisted By #16 Hayden Newmann, #90 Eric Hoey |
8:43 | War Pigs | #33 Kyle Ruppel | Assisted By #43 Charlie Vaccaro, #93 Cam McKee |
4:37 | Big Dawgs | #30 Adam Smith | Assisted By #44 Paul Clancy, #40 Reed Smith |
Penalty Summary
Minute | Team | Player | |
---|---|---|---|
12:24 | Big Dawgs | #17 Nick Trach | HKG |
4:02 | War Pigs | #71 Andrew Pacione |
Big Dawgs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#9 Toby James Greco | 0 | 0 | 0 | 0 |
#44 Paul Clancy | 0 | 1 | 1 | 0 |
#40 Reed Smith | 0 | 1 | 1 | 0 |
#5 Christian Saunders | 0 | 0 | 0 | 0 |
#33 Alex McKee | 0 | 0 | 0 | 0 |
#17 Nick Trach | 0 | 0 | 0 | 2 |
#30 Adam Smith | 1 | 0 | 1 | 0 |
Team A Goalie
Name | Mins | GA |
---|---|---|
Scott McKiernan | 30 | 3 |
War Pigs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#18 Charlie Vaccaro | 0 | 1 | 1 | 0 |
#90 Eric Hoey | 0 | 1 | 1 | 0 |
#17 Scott Ruppel | 1 | 0 | 1 | 0 |
#33 Kyle Ruppel | 1 | 0 | 1 | 0 |
#55 Bobby Quinn | 0 | 0 | 0 | 0 |
#91 Colton Wood | 0 | 0 | 0 | 0 |
#27 Craig Johnson | 0 | 0 | 0 | 0 |
#16 Hayden Newman | 1 | 1 | 2 | 0 |
#93 Cam Mckee | 0 | 1 | 1 | 0 |
#23 Mike A | 0 | 0 | 0 | 0 |
#24 Mike V | 0 | 0 | 0 | 0 |
#18 Anthony Panzo | 0 | 0 | 0 | 0 |
#71 Andrew Pacione | 0 | 0 | 0 | 2 |
#88 Connor Wilson | 0 | 0 | 0 | 0 |
#63 Mark Banjaviec | 0 | 0 | 0 | 0 |
Team B Goalie
Name | Mins | GA |
---|---|---|
Kevin Rawley | 30 | 1 |