Game Results
Boys of Summer 4 @ 3 Fur Trappers
July 5'18
East Gwillimbury Sports Complex
Home | Visitor | Status | ||||
---|---|---|---|---|---|---|
![]() |
Boys of Summer | 4 | 3 | Fur Trappers |
![]() |
Finished |
Scoring Summary
Minute | Team | Player | |
---|---|---|---|
13:57 | Fur Trappers | #11 Andrew Letterio | Assisted By #55 Alex Miles, #91 JP Crescenzi |
12:35 | Boys of Summer | #10 Jonathan Harris | Assisted By #11 Brandon Fransisco |
7:34 | Boys of Summer | #4 Paul Brindley | |
2:21 | Fur Trappers | #17 Matt McGlade | Assisted By #12 Justin Foy, #22 Wyatt Pickrell |
0:48 | Fur Trappers | #91 JP Crescenzi | Assisted By #21 Matt LeMasurier |
Penalty Summary
Minute | Team | Player | |
---|---|---|---|
5:22 | Fur Trappers | #91 JP Crescenzi | SL |
Minute | Team | Player | |
---|---|---|---|
8:38 | Fur Trappers | #91 JP Crescenzi | SL |
8:38 | Boys of Summer | Sam Burnz | SL,HS, GM |
6:03 | Boys of Summer | #4 Paul Brindley | INT |
4:26 | Fur Trappers | #12 Justin Foy | TR |
Boys of Summer
Name | G | A | PTS | PIM |
---|---|---|---|---|
#11 Brandon Francisco | 0 | 1 | 1 | 0 |
#12 Matt Harrison | 0 | 0 | 0 | 0 |
#4 Paul Brindley | 1 | 0 | 1 | 2 |
#10 Jonathan Harris | 1 | 0 | 1 | 0 |
Ian Farrell | 0 | 0 | 0 | 0 |
Sam Burnz | 0 | 0 | 0 | 17 |
#20 Sean Jones | 0 | 0 | 0 | 0 |
Team A Goalie
Name | Mins | GA |
---|---|---|
#39 Andy Munroe | 30 | 3 |
Fur Trappers
Name | G | A | PTS | PIM |
---|---|---|---|---|
#14 Grant Moffett | 0 | 0 | 0 | 0 |
#22 Wyatt Pickrell | 0 | 1 | 1 | 0 |
#21 Matt LeMasurier | 0 | 1 | 1 | 0 |
#12 Justin Foy | 0 | 1 | 1 | 2 |
#11 Andrew Letterio | 1 | 0 | 1 | 0 |
#47 Matt Hartdog | 0 | 0 | 0 | 0 |
#19 Luke Robinson | 0 | 0 | 0 | 0 |
#61 Aaron Hamilton | 0 | 0 | 0 | 0 |
#17 Matt McGlade | 1 | 0 | 1 | 0 |
#91 JP Crescenzi | 1 | 1 | 2 | 4 |
Braedon Hamilton | 0 | 0 | 0 | 0 |
#55 Kurtis Millar | 0 | 0 | 0 | 0 |
#55 Alex Miles | 0 | 1 | 1 | 0 |
Team B Goalie
Name | Mins | GA |
---|---|---|
Curtis McLellan | 30 | 4 |