Game Results
Scoring Summary
Minute | Team | Player | |
---|---|---|---|
13:44 | Rink Rats | #16 Austin Harvie | Assisted By #14 Gavin Patterson, #88 Nick Donaldson |
2:30 | Rink Rats | #18 Johnny Haralampopoulus | Assisted By #22 Parker Jackson, #4 Hudson McKibbon |
Minute | Team | Player | |
---|---|---|---|
13:13 | Rink Rats | #24 Ian Farrell | Assisted By #88 Nick Donaldson, #18 Johnny Haralampopoulos |
10:14 | Rink Rats | #16 Austin Harvie | Assisted By #14 Gavin Patterson |
8:20 | War Pigs | #55 Bobby Quinn | Assisted By #23 Micheal Apreda, #43 Charlie Vaccaro |
7:56 | Rink Rats | #88 Nick Donaldson | Assisted By #18 Johnny Haralampopoulos |
Penalty Summary
Minute | Team | Player | |
---|---|---|---|
9:22 | Rink Rats | #21 Nick Parante | Delay |
7:50 | War Pigs | #16 Hayden Newman | HS |
War Pigs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#43 Charlie Vaccaro | 0 | 1 | 1 | 0 |
#55 Bobby Quinn | 1 | 0 | 1 | 0 |
#16 Hayden Newman | 0 | 0 | 0 | 2 |
#23 Michael Apreda | 0 | 1 | 1 | 0 |
#18 Andrew Mackensie | 0 | 0 | 0 | 0 |
Team A Goalie
Name | Mins | GA |
---|---|---|
Kevin Rawlley | 30 | 1 |
Rink Rats
Name | G | A | PTS | PIM |
---|---|---|---|---|
#21 Nick Parante | 0 | 0 | 0 | 2 |
#88 | 0 | 0 | 0 | 0 |
#29 Ryan Temy | 0 | 0 | 0 | 0 |
#16 Austin Harvie | 2 | 0 | 2 | 0 |
#27 Mark Harvie | 0 | 0 | 0 | 0 |
#18 Johnny Haralampopoulus | 1 | 2 | 3 | 0 |
#14 Gavin Patterson | 0 | 2 | 2 | 0 |
#9 Ethan Sutton | 0 | 0 | 0 | 0 |
#24 Ian Farrell | 1 | 0 | 1 | 0 |
#88 Nick Donaldson | 1 | 2 | 3 | 0 |
#1 David Paonessa | 0 | 0 | 0 | 0 |
#22 Parker Jackson | 0 | 1 | 1 | 0 |
#4 Hudson McKibbon | 0 | 1 | 1 | 0 |
#6 Ryan Antoniel | 0 | 0 | 0 | 0 |
#11 Brandon Francisco | 0 | 0 | 0 | 0 |
#43 Aoron Felstein | 0 | 0 | 0 | 0 |
Team B Goalie
Name | Mins | GA |
---|---|---|
#1 David Paonessa | 30 | 5 |