Game Results
Jagr Bombs 5 @ 5 War Pigs
July 13'17
East Gwillimbury Sports Complex
Home | Visitor | Status | ||||
---|---|---|---|---|---|---|
![]() |
Jagr Bombs | 5 | 5 | War Pigs |
![]() |
Finished |
Scoring Summary
Minute | Team | Player | |
---|---|---|---|
12:41 | War Pigs | #27 Craig Johnson | Assisted By #90 Eric Hoey, #01 Domenico Guello |
8:34 | Jagr Bombs | #17 Brett Cartham | Assisted By #18 Andrew Pacione |
7:04 | War Pigs | #16 Hayden Newman | Assisted By #23 Mike A |
6:53 | Jagr Bombs | #17 Brett Cartham | Assisted By #18 Andrew Pacione |
5:48 | Jagr Bombs | #8 Steve Martin | Assisted By #18 Andrew Pacione |
4:20 | War Pigs | #16 Hayden Newman | Assisted By #27 Craig Johnson, #90 Eric Hoey |
Minute | Team | Player | |
---|---|---|---|
11:38 | Jagr Bombs | #14 Mitch M | Assisted By #18 Andrew Pacione, #9 Jake Armstrong |
9:44 | War Pigs | #17 Scott Ruppel | Assisted By #90 Eric Hoey, #01 Domenico Guello |
9:08 | Jagr Bombs | #12 Jake Armstrong | |
7:51 | War Pigs | #90 Eric Hoey | Assisted By #16 Hayden Newman |
Penalty Summary
Minute | Team | Player | |
---|---|---|---|
7:41 | War Pigs | #23 Mike A | TR |
2:02 | Jagr Bombs | #8 Steve Martin | TMM |
Jagr Bombs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#10 Ryan MacKinney | 0 | 0 | 0 | 0 |
#18 Andrew Pacione | 0 | 4 | 4 | 0 |
#8 Steve Martin | 1 | 0 | 1 | 2 |
#13 Braedan Graham | 0 | 0 | 0 | 0 |
#17 Brett Cartham | 2 | 0 | 2 | 0 |
#4 Derek Kendall | 0 | 0 | 0 | 0 |
#12 Jake Armstrong | 1 | 1 | 2 | 0 |
#14 Mitch M | 1 | 0 | 1 | 0 |
#6 Luke F | 0 | 0 | 0 | 0 |
#00 Mitch C | 0 | 0 | 0 | 0 |
Team A Goalie
Name | Mins | GA |
---|---|---|
#1 Dave Gibson | 30 | 5 |
War Pigs
Name | G | A | PTS | PIM |
---|---|---|---|---|
#90 Eric Hoey | 1 | 3 | 4 | 0 |
#17 Scott Ruppel | 1 | 0 | 1 | 0 |
#19 Sean Gannage | 0 | 0 | 0 | 0 |
#27 Craig Johnson | 1 | 1 | 2 | 0 |
#16 Hayden Newman | 2 | 1 | 3 | 0 |
#23 Mike A | 0 | 1 | 1 | 2 |
#01 Domenico Guello | 0 | 2 | 2 | 0 |
Team B Goalie
Name | Mins | GA |
---|---|---|
#0 Liam Newman | 30 | 5 |